| Machine Type | Size | Number of Machines |
|---|---|---|
| Manual Turning | Up to 200 Dia x 1250 between centres | 4 machines |
| Up to 400mm Dia. x 3.0mtr between centres | 1 machine | |
| CNC turning | Up to 400mm Dia. x 3.0mtr between centres | 5 machines |
| CNC Milling/VMC | 1.9mtr x 350mm x 650 under head,1.5mtr x 600mm travel | 3 machines |
| Manual Milling | 2.5mtr x 750mm table x 1.3mtr travel | 1 machine |
| Manual Turret Milling | (DRO) 3 Axis. 1.3mtr x 400mm | 5 machines |
| Slotting | 200mm stroke | 1 machine |
| Drilling | Up to 75mm Dia | 1 machine |
| Machine Type | Size | Number of Machines |
|---|---|---|
| Surface Grinding | 635mm x 200mm | 2 machines |
| Cylindrical Grinding (Internal & External) | 250mm Dia x 1mtr | 1 machine |
| Machine Type | Size | Number of Machines |
|---|---|---|
| Spark Eroding (Plunge EDM) | 400mm x 600mm x 400mm | 1 machine |
| Capacity Type | Size | Number of Machines |
|---|---|---|
| Welding | Up to 350 amp AC/DC Tig | 2 sets |
| Up to 300 amp Mig | 4 sets | |
| 3 kw Laser welder | 1 set | |
| Folding capacity | 3mtr x 8mm | 1 machine |
| Guillotine | 2.5mtr x 6mm | 2 machines |
| Weight capacity | 5 tons (Overhead Gantry) |
| Capacity Type | Size | Number of Machines |
|---|---|---|
| Cutting Capacity | 4mtr x 2mtr, 200mm depth | 2 machines |
Whether it’s a new project, a critical breakdown, or a hard-to-source component, Cross Engineering delivers practical engineering solutions that minimise downtime and maximise performance.
Contact Us Today